|
PRICE LIST |
|
| Prices based on square footage | |
| Up to 999 |
$ 260.00 |
| 1000 - 1499 | $ 280.00 |
| 1500 - 1999 | $ 300.00 |
| 2000 - 2499 | $ 320.00 |
| 2500 - 2999 | $ 350.00 |
| 3000 - 4999 .12 cents per square foot rounded to the nearest |
$ 10.00 |
| 5000 + .14 cents per square foot rounded to the nearest |
$ 10.00 |
| Commercial / Multi-Family | Call for Quote |
| Additional /
Optional Charges |
|
| Duplex | $ 100.00 |
| Triplex | $ 140.00 |
| Fourplex | $ 180.00 |
| Hot Tub | $ 30.00 |
| Outbuildings | $ 50.00 |
| Pier and Beam | $ 100.00 |
| Pool | $ 70.00 |
| Sprinkler System | $ 30.00 |
| Additional Control Stations for Sprinkler System $ 10.00 each | |
| Re-inspection Fees | $ 80.00 |
| Termite Inspection 2999 and under | $ 70.36 |
| Termite Inspection 3000+ | $ 86.60 |
| Termite Inspection - Pier & Beam | $ 86.60 |
|
We accept |
|
|
Payment Required at Time of Inspection |
|
|
Updated Friday, June 20, 2008 |
|
|
Copyright ©
2005 - 2008 JOVICO Inc. ALL Right Reserved! Last updated June 18, 2008
|
|