PRICE LIST |
|||||||||||
| Prices based on square footage | |||||||||||
| Up to 999 |
$ 260.00 |
||||||||||
| 1000 - 1499 | $ 280.00 | ||||||||||
| 1500 - 1999 | $ 300.00 | ||||||||||
| 2000 - 2499 | $ 320.00 | ||||||||||
| 2500 - 2999 | $ 350.00 | ||||||||||
| 3000 - 4999 |
.12 cents per square foot rounded |
||||||||||
| 5000 + |
.14 cents per square foot rounded |
||||||||||
| Commercial / Multi-Family | Call for Quote | ||||||||||
| Additional /
Optional Charges |
|||||||||||
| Duplex | $ 100.00 | ||||||||||
| Triplex | $ 140.00 | ||||||||||
| Fourplex | $ 180.00 | ||||||||||
| Outbuildings | $ 50.00 | ||||||||||
| Pier and Beam | $ 100.00 | ||||||||||
| Sprinkler System | $ 30.00 | ||||||||||
| Additional Control Stations for Sprinkler System | $ 10.00 each | ||||||||||
| Re-inspection Fees | $ 80.00 | ||||||||||
| Termite Inspection | Call for Quote | ||||||||||
| ECAD Audit | Call for Quote | ||||||||||
|
We accept |
|||||||||||
|
Payment Required at Time of Inspection |
|||||||||||
|
Updated Tuesday, April 26, 2011 |
|||||||||||
|
Copyright ©
2005 - 2011 JOVICO Inc. ALL Right Reserved! Last updated April 26, 2011
|
|||||||||||